<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Healthcare Staffing Blog</title>
	<atom:link href="http://staffing.medicalsolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffing.medicalsolutions.com/blog</link>
	<description></description>
	<pubDate>Fri, 31 Oct 2008 18:56:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Increased staffing levels linked to patient experience</title>
		<link>http://staffing.medicalsolutions.com/blog/hospital-staffing/increased-staffing-levels-linked-to-patient-experience/</link>
		<comments>http://staffing.medicalsolutions.com/blog/hospital-staffing/increased-staffing-levels-linked-to-patient-experience/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:12:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[HCAHPS]]></category>

		<category><![CDATA[Healthcare Staffing]]></category>

		<category><![CDATA[The New England Journal of Medicine]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=105</guid>
		<description><![CDATA[A new study in The New England Journal of Medicine based on the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) looked at the perceptions of patients&#8217; experiences at hospitals and found that the characteristics of hospitals that cause high nurse staffing levels may also be the same elements associated with good patient experiences.
What [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in <a title="New England Journal of Medicine" href="http://content.nejm.org/" target="_blank"><strong>The New England Journal of Medicine</strong></a> based on the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and<sup> </sup>Systems) looked at the perceptions of patients&#8217; experiences at hospitals and found that the characteristics of hospitals that cause high nurse staffing levels may also be the same elements associated with good patient experiences.</p>
<p>What this means for you as a hospital administrator is that hospitals should be able to provide both high quality clinical care and an excellent patient experience at the same time, by focusing on those elements. Which you can find discussed here: <strong><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"><a title="Patients' Perception of Hospital Care in the United States" href="http://content.nejm.org/cgi/content/full/359/18/1921" target="_blank">Patients&#8217; Perception of Hospital Care in the United States</a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/hospital-staffing/increased-staffing-levels-linked-to-patient-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Including travelers as a valued part of your healthcare staff</title>
		<link>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/including-travelers-as-a-valued-part-of-your-healthcare-staff/</link>
		<comments>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/including-travelers-as-a-valued-part-of-your-healthcare-staff/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:22:41 +0000</pubDate>
		<dc:creator>Bret</dc:creator>
		
		<category><![CDATA[Select Hospital Staffing Story]]></category>

		<category><![CDATA[employee relationship]]></category>

		<category><![CDATA[Healthcare Staffing]]></category>

		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[travel healthcare]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=93</guid>
		<description><![CDATA[A recent article at HealthLeaders Media discussed the importance of treating travelling healthcare staff members the same as permanent staff. Glendive Medical Center in Montana has bought in to this philosophy and are seeing results.]]></description>
			<content:encoded><![CDATA[<p>A <a title="HealthLeaders Media article" href="http://www.healthleadersmedia.com/content/220599/topic/WS_HLM2_COM/Treat-Travelers-Like-Family.html" target="_blank">recent article</a> at HealthLeaders Media discussed the importance of treating travelling healthcare staff members the same as permanent staff. <a title="Glendive Medical Center website" href="http://www.gmc.org/getpage.php?name=index" target="_blank">Glendive Medical Center in Montana</a> has bought in to this philosophy and are seeing results.</p>
<p>Prior to this shift in their employee relations, they had struggled to get their travelers to buy in to their methodologies and hospital mission. Since their facility relied heavily on travelers and other temporary contract workers, they realized that they needed to try a different approach if they were going to improve the quality of care. They recognized that they had previously treated their travelers as outsiders.</p>
<p>It was at that point they decided to enhance the relationship with their travelers. This new strategy didn&#8217;t require much effort or formal statements. They simply emphasized <em>inclusion</em>. As they state, &#8220;make them part of the family.&#8221;</p>
<p>Travelers are sometimes viewed as uncommitted due to the fact that they work their 13 week contract and move on to the next assignment. But when it comes down to it, they&#8217;re really no different than your permanent staff. They strive to work in an environment where their skills can make a difference and they are treated as a valued part of the staff. Isn&#8217;t this what we all look for?</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/including-travelers-as-a-valued-part-of-your-healthcare-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 9 hidden values of travel nurses</title>
		<link>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/the-9-hidden-values-of-travel-nurses/</link>
		<comments>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/the-9-hidden-values-of-travel-nurses/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:56:10 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Select Hospital Staffing Story]]></category>

		<category><![CDATA[Hosptial Staffing]]></category>

		<category><![CDATA[Medical Solutions]]></category>

		<category><![CDATA[Nurse Staffing]]></category>

		<category><![CDATA[Travel Nurses]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=13</guid>
		<description><![CDATA[I’m sure you are aware of the areas that using travel nurse staff can benefit your hospital from a financial aspect: Workers’ Compensation, Vacations and Sick Days, Accounting Costs and Wages, Training Time, Payroll Taxes, Pension Costs, Termination Expenses &#038; Unemployment. 
But are you aware of the hidden values of using travel nurses?
1. For starters [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure you are aware of the areas that using travel nurse staff can benefit your hospital from a financial aspect: <strong>Workers’ Compensation, Vacations and Sick Days, Accounting Costs and Wages, Training Time, Payroll Taxes, Pension Costs, Termination Expenses &#038; Unemployment.</strong> </p>
<p>But are you aware of the hidden values of using travel nurses?</p>
<p>1. For starters the additional help can take a big stress of your permanent nursing staff. The less stress and more satisfied with their jobs your perm nurses feel the better your hospital will run and the better patient care you will be able to provide.<br />
2. Another benefit that travel nurses bring to your healthcare facility is a fresh perspective and a wide variety of different experiences that can breathe new life into a nursing unit.<br />
3. Research has also shown that better patient outcomes are related to higher percentages of temporary nursing staff. In fact compared to perm nursing staff the research showed that temp nurses are just as experienced and even more likely to hold a BSN or higher.<br />
4. Travel nurses can also free up your permanent nursing staff to attend training sessions or important meetings.<br />
5. Travel nurses are an invaluable resource for providing feedback for your hospital or unit. They have seen how a lot of similar units operates and can give you real insight into areas where your healthcare facility could improve. They may even be helpful in implementing new forms and protocols that they have used at other facilities (with permission of course).<br />
6. The nature of the travel nursing industry lends itself to discussions about which healthcare facilities they prefer to work at. So travel nurses can also let you know the areas that your facility excels in because sometimes we can be our own worst critics, especially without a frame of reference to compare against.<br />
7. Travel nurses can also be a valuable resource as you grow your hospital and expand the scope and responsibilities of your units. Either through freeing up the perm staff for additional training or contributing their knowledge and ideas from other healthcare facilities.<br />
8. Travel nurses can also set a great example of flexibility and eagerness to learn new competencies to your existing nursing staff.<br />
9. They can also add a level of diversity and cultural awareness that your permanent nursing staff may not be able to add because as a travel nurse they are exposed to a number of different parts of the country and types of healthcare facilities. </p>
<p>So when you are making the decision about using travel nurses at your healthcare facility don&#8217;t forget to look past the bottom line and see the hidden value of travel nurses and the positive impact they can have on your hospital and staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/select-hospital-staffing-story/the-9-hidden-values-of-travel-nurses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mentoring Programs designed to keep nurses, young and old.</title>
		<link>http://staffing.medicalsolutions.com/blog/nursing-shortage/mentoring-programs-designed-to-keep-nurses-young-and-old/</link>
		<comments>http://staffing.medicalsolutions.com/blog/nursing-shortage/mentoring-programs-designed-to-keep-nurses-young-and-old/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nursing Shortage]]></category>

		<category><![CDATA[Healthcare Staffing]]></category>

		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Mentor Programs]]></category>

		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=16</guid>
		<description><![CDATA[Among the many attempts at easing the nursing shortage, there is one that is having a very positive affect. Hospitals all across the country are introducing a mentor program which is aimed at retaining the current or seasoned nurses while easing new hires into the workforce.
The mentor is paired with a new nurse or new [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many attempts at easing the nursing shortage, there is one that is having a very positive affect. Hospitals all across the country are introducing a mentor program which is aimed at retaining the current or seasoned nurses while easing new hires into the workforce.</p>
<p>The mentor is paired with a new nurse or new hire and provides them with real world practice, advice and counseling. This is a great way to make new nurses feel welcome and at ease while building their confidence to handle the workload and at the same time giving some relief to the veterans and encouragement to stay longer. For both the overall goal is to give them enhanced job enrichment.</p>
<p>It is important that mentors understand that their role is to teach, coach, and share wisdom; to listen and advise; to help increase motivation and job satisfaction; and to provide clinical expertise.The expectations of the mentee, on the other hand, are to be genuinely committed to the opportunity, and to be open-minded and open to feedback, recognizing that they don’t have all the answers.<br />
Your nurses are an investment and what better way to gain from that then by providing them with the opportunity to show you value them and the important work they do day in and day out.</p>
<p>For more information on mentor programs visit: <a href="http://www.helpatnursingspectrum.com/load_article.html?AID=930">Mastering Nurse Mentoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/nursing-shortage/mentoring-programs-designed-to-keep-nurses-young-and-old/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nurse Retention and the Nursing Shortage</title>
		<link>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurse-retention-and-the-nursing-shortage/</link>
		<comments>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurse-retention-and-the-nursing-shortage/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:55:52 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Nursing Shortage]]></category>

		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Medical Solutions]]></category>

		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=18</guid>
		<description><![CDATA[There’s no surprise in the reality that the United States is in the middle of a nursing crisis. According to some statistics, currently there is an estimated shortage of 150,000 nurses in the U.S. alone. Over the next ten years or so, there will be a need for over 650,000 new nursing jobs, while at [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no surprise in the reality that the United States is in the middle of a nursing crisis. According to some statistics, currently there is an estimated shortage of 150,000 nurses in the U.S. alone. Over the next ten years or so, there will be a need for over 650,000 new nursing jobs, while at the same time 450,000 nurses will have left the profession. Most predict that the shortage will equal to a need of approximately 800,000 nurses!</p>
<p>There are however a number of nurses (Aprrox. 300,000+), most of whom fall under the “baby boomer” demographic that are no longer working and could help buffer the shortage. Many of the reasons for leaving are a result of the shortage. When hospitals make certain cutbacks it has a ripple effect that is felt from the top down. If hospitals can figure out a way to retain these nurses by offering different incentives such as, lighter workloads, bonuses and so forth. There may be a chance to keep “veteran” nurses around a lot longer to help teach and groom new nurses just entering the profession.</p>
<p>The nursing profession is still very appealing, it’s just there isn’t enough faculty or class space to accommodate the numbers. Some states are taking the initiative and offering grants for nursing-school expansions to help with the increasing numbers being turned away. These new initiatives are in their infancy and it is still debatable whether this will have a positive affect. Besides the issues with education, a bigger and more severe problem is contributing to the nursing shortage.</p>
<p>To compensate for certain staffing shortages, hospitals have made major budget cuts which in turn makes them make adjustments in patient care. Never is this good thing. Often times nurses are told to keep the amount of time with patients to a minimum, which leads to the obvious, poor patient care. There are nursing organizations trying to implement laws in which the ratio of nurse to patient are increased to ensure there are enough nurses to provide the quality care patients expect.<br />
These are just a couple important factors to this ever growing nursing shortage and without governments and educational institutions taking action, things will only get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurse-retention-and-the-nursing-shortage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How well are you selling your facility?</title>
		<link>http://staffing.medicalsolutions.com/blog/hospital-staffing/how-well-are-you-selling-your-facility/</link>
		<comments>http://staffing.medicalsolutions.com/blog/hospital-staffing/how-well-are-you-selling-your-facility/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:55:32 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Evaluating talent]]></category>

		<category><![CDATA[Healthcare Staffing]]></category>

		<category><![CDATA[Hospitals]]></category>

		<category><![CDATA[Interviewing]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=20</guid>
		<description><![CDATA[I just read an interesting article in Managed Executive Healthcare about ways to improve your methods for finding new healthcare talent. There were a lot of great take aways, including evaluating talent beyond technical skills, understanding the real reasons people are leaving your hospital and interviewing properly. You can read it here, but one area [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting article in <a href="http://managedhealthcareexecutive.modernmedicine.com/">Managed Executive Healthcare</a> about ways to improve your methods for finding new healthcare talent. There were a lot of great take aways, including evaluating talent beyond technical skills, understanding the real reasons people are leaving your hospital and interviewing properly. You can read it <a href="http://managedhealthcareexecutive.modernmedicine.com/mhe/Web+Exclusives/How-to-survive-healthcares-war-for-talent-Four-pat/ArticleStandard/Article/detail/514479">here</a>, but one area that really stuck out to me was the emphasis on improving your ability to sell your facility.</p>
<p>The need to do this is one of the reasons that we have structured our system to have one dedicated client manager for each hospital. Not only does this help them sell your facility to nurses and allied health professionals better, but even the part of the country you areÂ located in.</p>
<p>The article talks about how being strong in this area can give your facility a real advantage in the healthcare recruiting war. Some simple steps you can take if you work with Medical Solutions is to be sure to send your Client Manager any marketing materials about your facility or the surrounding area so they can convey that to our Recruiters.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/hospital-staffing/how-well-are-you-selling-your-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nurses voice their concerns over the nursing shortage.</title>
		<link>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurses-voice-their-concerns-over-the-nursing-shortage/</link>
		<comments>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurses-voice-their-concerns-over-the-nursing-shortage/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:55:17 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Nursing Shortage]]></category>

		<category><![CDATA[Nurse Staff]]></category>

		<category><![CDATA[Staffing Needs]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=22</guid>
		<description><![CDATA[As you face the day to day challenges of staffing your hospital facility, one area you may not always consider is the way it is affecting the mindset of your current nursing staff. A recent study by the American Nurses Association looked at this issue specifically and came to some disturbing, but probably not too [...]]]></description>
			<content:encoded><![CDATA[<p>As you face the day to day challenges of staffing your hospital facility, one area you may not always consider is the way it is affecting the mindset of your current nursing staff. A recent study by the American Nurses Association looked at this issue specifically and came to some disturbing, but probably not too surprising conclusions. You can read them <a href="http://www.safestaffingsaveslives.org/WhatisANADoing/PollResults.aspx">all here</a>, but the crux of the press release was:</p>
<p>73% of nurses don&#8217;t think the staffing on their unit or shift is sufficient.<br />
59.8% of the nurses said they knew someone who left direct care nursing because of concerns about safe staffing<br />
Of the 51.9% of the nurses that are considering leaving their current position, 46% say it is because of inadequate staffing<br />
51.7% of nurses surveyed thought the quality of nursing care on their unit has declined over the last year<br />
48.2% of the responding nurses would not feel confident having someone they care about receiving care in their own facility</p>
<p>These results illustrate how important it is to keep your nursing staff large enough to not only provide patient care, but also take the pressure off your current staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/nursing-shortage/nurses-voice-their-concerns-over-the-nursing-shortage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospitals aim to please patients</title>
		<link>http://staffing.medicalsolutions.com/blog/misc-healthcare-staffing-news/hospitals-aim-to-please-patients/</link>
		<comments>http://staffing.medicalsolutions.com/blog/misc-healthcare-staffing-news/hospitals-aim-to-please-patients/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:55:06 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Misc. Healthcare Staffing News]]></category>

		<category><![CDATA[Hospitals]]></category>

		<category><![CDATA[Patient Care]]></category>

		<category><![CDATA[Patient Satisfaction]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=25</guid>
		<description><![CDATA[Short but sweet post. Here&#8217;s an article I discovered in my local newspaper here in Omaha, Nebraska. 
It&#8217;s nice to know that hospitals are constantly trying to keep up with patient comments and requests relating to their past experiences. This gives the facilities a better idea of what is expected of them from a patient [...]]]></description>
			<content:encoded><![CDATA[<p>Short but sweet post. Here&#8217;s an <a href="http://omaha.com/index.php?u_page=1219&amp;u_sid=10332590">article</a> I discovered in my local newspaper here in Omaha, Nebraska. </p>
<p>It&#8217;s nice to know that hospitals are constantly trying to keep up with patient comments and requests relating to their past experiences. This gives the facilities a better idea of what is expected of them from a patient point of view. I have a little experience in the field of customer satisfaction. I was once a research consultant for a local survey company. My duty was to call past patients of hospitals all across the country and ask them about their stay, attitudes towards those who cared for them and so on. To my surprise, many were positive, but sprinkled in were a few horror stories. Hopefully hospitals take to heart the data that was collected and use it to their advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/misc-healthcare-staffing-news/hospitals-aim-to-please-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do staffing levels affect incidences of workplace violence in healthcare facilities?</title>
		<link>http://staffing.medicalsolutions.com/blog/nursing-shortage/do-staffing-levels-affect-incidences-of-workplace-violence-in-healthcare-facilities/</link>
		<comments>http://staffing.medicalsolutions.com/blog/nursing-shortage/do-staffing-levels-affect-incidences-of-workplace-violence-in-healthcare-facilities/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:54:41 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Nursing Shortage]]></category>

		<category><![CDATA[Healthcare facilities]]></category>

		<category><![CDATA[low staffing levels]]></category>

		<category><![CDATA[nurses]]></category>

		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=7</guid>
		<description><![CDATA[According to a recent story in the New York Times, low staffing levels in facilities combined with the nationwide nursing shortage increase the risk of an assault. The article also notes that nurses and other personal care workers suffer injuries from these attacks at a rate 12 times higher than the overall private sector.
Nurses and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent story in the New York Times, low staffing levels in facilities combined with the nationwide nursing shortage increase the risk of an assault. The article also notes that nurses and other personal care workers suffer injuries from these attacks at a rate 12 times higher than the overall private sector.</p>
<p>Nurses and other personal care workers bear the brunt of such attacks, with 25 injuries annually resulting in days off from work for every 10,000 full-time workers at 12 times the rate of the overall private sector, according to the bureau. The most dangerous settings are psychiatric units and nursing homes, where patients are often confused, disoriented or suffering from mental ailments, as well as emergency rooms, where long waits for care can anger patients, and the people with them.<br />
Low morale is another side effect of these attacks if the staff doesn’t feel management’s concern or support in these matters.</p>
<p>What can be done to protect your staff without hiring more security or adding an airport-like screening? Increasing staffing levels seems to be the surest way to reduce these attacks. Another benefit of increasing staffing levels is the positive effect it can have on your patient care.<br />
Every facility must ask themselves if their staffing levels are putting their employees at risk, and if so is it cheaper to add staff or to settle a lawsuit that could result from an assault.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/nursing-shortage/do-staffing-levels-affect-incidences-of-workplace-violence-in-healthcare-facilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimum Staffing Levels: Essential for quality care</title>
		<link>http://staffing.medicalsolutions.com/blog/nursing-shortage/minimum-staffing-levels-essential-for-quality-care/</link>
		<comments>http://staffing.medicalsolutions.com/blog/nursing-shortage/minimum-staffing-levels-essential-for-quality-care/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:57:00 +0000</pubDate>
		<dc:creator>Patrick Fuerstenau</dc:creator>
		
		<category><![CDATA[Nursing Shortage]]></category>

		<category><![CDATA[Travel Nurses]]></category>

		<category><![CDATA[Hospital Staffing]]></category>

		<category><![CDATA[Medical Solutions]]></category>

		<category><![CDATA[Nursing jobs]]></category>

		<guid isPermaLink="false">http://staffing.medicalsolutions.com/blog/?p=4</guid>
		<description><![CDATA[As of January 1, 2008 California has implemented it’s historic safe hospital staffing law which states that every hospital must abide by certain ratios for every department within the care facility. These ratios have transformed hospital care and helped increase patient safety by ordering them to maintain minimum, specific nurse-to-patient staffing ratios for all hospital [...]]]></description>
			<content:encoded><![CDATA[<p>As of January 1, 2008 California has implemented it’s historic safe hospital staffing law which states that every hospital must abide by certain ratios for every department within the care facility. These ratios have transformed hospital care and helped increase patient safety by ordering them to maintain minimum, specific nurse-to-patient staffing ratios for all hospital units at all times. The ratios vary from department to department, for example, 1:3 in Step Down, 1:4 in Telemetry and 1:4 in other Specialty Care units.</p>
<p>Now that California has shown that this can work, nurses elsewhere around the country are demanding the same of their states. The National Nurses Organizing Committee agrees that this is one effective way to quell the nursing shortages in hospitals around the country. Since the law has been in effect in California, some 80,000 have come into workforce, either returning or new. More lives are being saved, patient needs are fully assessed and nurses are staying at the bedside longer which in turn is reducing the effect of the shortage.</p>
<p>The hospital industry has tried to overturn the new laws, but the popularity among patients, nurses and communities is too strong. Nurses who have had experience with the ratio law have praised its effectiveness and nurses elsewhere reiterate the importance of having similar laws in their own states.<br />
Not only does patient care increase, so does the workforce. “Before the ratios were enacted, we had complete turnover of our entire RN staff twice in three years,” said Trande Phillips, RN, Kaiser Permanente, Walnut Creek, CA. “We were always working short staffed and patients suffered. Now the only time nurses leave is if they are moving or going back to school.”</p>
<p>With the laws in place, nurses have more time to do their jobs properly. There’s time to fully check charts and do the patient and family teaching that is essential to avoiding future complications. I agree that this is a step in the right direction. However this is only part of the solution, there are still many factors to the shortage that must be addressed. It is a good start though.</p>
]]></content:encoded>
			<wfw:commentRss>http://staffing.medicalsolutions.com/blog/nursing-shortage/minimum-staffing-levels-essential-for-quality-care/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
